Contact Us usa@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 82 (24 points) |
| 15/09/19 | Clovis Cup ASPTT Soissons 300 (15 points) | R32 | ||||
| 30/03/19 | Gandia Open 200 (15 points) | R16 | ||||
| 11/11/18 | The La Manga Masters €500 Event (35 points) | R32 | ||||
| 15/09/19 | Doubles Clovis Cup ASPTT Soissons 300 (15 points) | R32 | ||||
| 11/11/18 | Doubles La Manga Masters €500 Event (125 points) | QF | ||||
Enter the names of two players to view Head 2 Head stats