Contact Us usa@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 60 (60 points) |
| 25/09/21 | Valladolid Castilla y León €3.500 Grand Slam (150 points) | R32 | ||||
| 05/10/19 | Valladolid Castilla y León €3000 Slam (75 points) | R32 | ||||
| 14/07/19 | £300 RELIANT WINDOWS Midlands Open (5 points) | R64 | ||||
| 30/03/19 | Gandia Open 200 (5 points) | R32 | ||||
| 11/11/18 | The La Manga Masters €500 Event (35 points) | R32 | ||||
| 25/09/21 | Doubles Valladolid Castilla y León €3.500 Grand Slam (250 points) | R16 | ||||
| 05/10/19 | Doubles Valladolid Castilla y León €3000 Slam (150 points) | R16 | ||||
| 11/11/18 | Doubles La Manga Masters €500 Event (75 points) | R16 | ||||
Enter the names of two players to view Head 2 Head stats