Contact Us usa@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 74 (150 points) |
| 26/09/24 | V Grand Slam España de touchtennis "Ciudad de Valladolid - Open Castilla y León" (150 points) | R32 | ||||
| 13/08/24 | Valladolid Open Trofeo Castilla y León - Previa Spanish Championships (5 points) | QF | ||||
| 14/09/23 | IV Campeonato de España Absoluto de touchtennis | R16 | ||||
| 26/09/24 | V Grand Slam España de touchtennis "Ciudad de Valladolid - Open Castilla y León" - Doubles (500 points) | QF | ||||
| 15/09/23 | IV Campeonato de España Absoluto de touchtennis - Doubles | R16 | ||||
Enter the names of two players to view Head 2 Head stats