Contact Us usa@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 87 (150 points) |
| 03/09/23 | ASPTT Masters Erminig 2023 (75 points) | R32 | ||||
| 11/09/22 | ASPTT Masters Erminig 1000 (150 points) | R16 | ||||
| 03/09/23 | ASPTT Masters Erminig Doubles 2023 (150 points) | R16 | ||||
| 11/09/22 | ASPTT Masters Erminig Doubles 1000 (150 points) | R16 | ||||
Enter the names of two players to view Head 2 Head stats