Contact Us usa@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 70 (225 points) |
| 23/04/23 | 2° Torneo Internazionale Città di Bologna (5 points) | R64 | ||||
| 01/04/23 | 2° Torneo Internazionale 500 Città di Torino (20 points) | R32 | ||||
| 19/11/22 | 2° Torneo Castello d'Agogna Pavia montepremi €500 (35 points) | R32 | ||||
| 09/10/22 | 2° Torneo Milano centro Sandro Pertini €500 (Cornaredo) (35 points) | R32 | ||||
| 24/09/22 | III Valladolid Castilla y León €3.500 - Grand Slam España (150 points) | R32 | ||||
| 25/06/22 | 2° Trofeo Fantini Club di Cervia - €300 (5 points) | R16 | ||||
| 07/05/23 | Doubles - Reliant Windows £1000 touchtennis Midlands Grass Court Masters (135 points) | R16 | ||||
| 01/04/23 | 2° Torneo Internazionale di doppio Città di Torino (15 points) | QF | ||||
| 25/06/22 | Doppio 2° Trofeo Fantini Club di Cervia (5 points) | R16 | ||||
Enter the names of two players to view Head 2 Head stats