Contact Us usa@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 45 (400 points) |
| 22/10/22 | II €3000 Super Master España Málaga (150 points, EUR 50) | R16 | ||||
| 23/10/21 | Copa Málaga touchtennis €3000 Super Master Series (250 points, EUR 100) | QF | ||||
| 22/10/22 | Doubles II €3000 Super Master España Málaga (150 points) | R16 | ||||
| 23/10/21 | Doubles Copa Málaga touchtennis €3000 Super Master Series (450 points) | SF | ||||
Enter the names of two players to view Head 2 Head stats