Contact Us usa@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 117 (0 points) |
| 03/02/19 | Eye Openers Wednesbury £300 Classic (15 points) | R32 | ||||
| 26/07/18 | OTET £50 Grass Challenger July | R32 | ||||
| 08/04/18 | Canmec Ltd 50 Charity Challenger - Quarry Bank Open | R32 | ||||
| 25/03/18 | WHG £200 Walsall Arboretum Hard Court Classic (5 points) | R32 | ||||
| 09/11/17 | On The Edge Tennis Challenger £50 Arboretum Hard Courts (5 points) | R16 | ||||
| 01/10/17 | RELIANT WINDOWS LTD £200 touchtennis Black Country Open (5 points) | R32 | ||||
| 03/02/19 | Doubles Eye Openers Wednesbury £300 Classic (75 points) | QF | ||||
| 25/03/18 | Doubles WHG £200 Walsall Arboretum Hard Court Classic (15 points) | R16 | ||||
| 01/10/17 | Doubles RELIANT WINDOWS LTD £200 touchtennis Black Country Open (5 points) | R32 | ||||
Enter the names of two players to view Head 2 Head stats