Contact Us usa@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 117 (0 points) |
| 22/07/18 | Perrys of Portsmouth 300 Event (5 points) | R64 | ||||
| 30/04/17 | JG Tennis IOW Open 200 Series (15 points) | R16 | ||||
| 19/03/17 | Alverstoke Challenger 50 Event (1 points) | R32 | ||||
| 06/11/16 | The Edge Tri-Series £200.00 Event - The Final (5 points) | R 32 | ||||
| 22/07/18 | Women’s Perrys of Portsmouth 300 Event (35 points) | R16 | ||||
| 22/07/18 | Perry's of Portsmouth 300 Event Doubles (15 points) | R32 | ||||
| 30/04/17 | Doubles JG Tennis IOW Open 200 Series (50 points) | QF | ||||
Enter the names of two players to view Head 2 Head stats