Contact Us usa@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 117 (0 points) |
| 07/08/16 | £300.00 Ebbisham Open 2016 (5 points) | R64 | ||||
| 18/10/15 | £200.00 Portsmouth Tennis Centre Event (5 points) | R 32 | ||||
| 28/06/15 | £300.00 Wilson Series Hampshire (15 points) | R32 | ||||
| 07/08/16 | Doubles £300.00 Ebbisham Open 2016 (35 points) | R16 | ||||
| 18/10/15 | Doubles £200.00 Portsmouth Tennis Centre Event (50 points) | Quarter Finals | ||||
Enter the names of two players to view Head 2 Head stats