Contact Us usa@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 94 (19 points) |
| 20/08/17 | Redrow Garden Village 100 (Hooton LTC) (10 points) | R16 | ||||
| 04/06/17 | Upton Grass 200 series (15 points) | R16 | ||||
| 14/04/17 | Campion Tennis Club's Easter Event | R16 | ||||
| 11/03/17 | £25.00 Warrington Open | R16 | ||||
| 18/02/17 | University of Leeds £200 Event (5 points) | R32 | ||||
| 04/05/17 | Doubles Upton Grass 200 series (15 points) | R16 | ||||
Enter the names of two players to view Head 2 Head stats