Contact Us usa@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 68 (9 points) |
| 09/08/15 | £300 Courtside Sports Event - Leicester (15 points) | R32 | ||||
| 21/09/14 | Withers Intersport £300 Wilson Series - Leicester (15 points) | R32 | ||||
| 03/02/13 | £400.00 Babolat Masters - Bolton (35 points) | R32 | ||||
| 20/11/11 | Babolat Masters Series - Leicester (75 points) | Round 1 | ||||
| 09/08/15 | Doubles at £300 Courtside Sports Event - Leicester (35 points) | R16 | ||||
Enter the names of two players to view Head 2 Head stats