Contact Us usa@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 5 (1203 points) |
| 07/12/08 | Masters Cup (150 points) | Quarter Finals | ||||
| 09/11/08 | CVH Indoor Trophy (75 points) | Quarter Finals | ||||
| 31/08/08 | US Open (700 points) | F | ||||
| 03/08/08 | August Masters (225 points) | Semi Finals | ||||
| 29/06/08 | All England (700 points) | F | ||||
| 11/05/08 | May Masters (225 points) | Semi Finals | ||||
Enter the names of two players to view Head 2 Head stats