Contact Us info@touchtennis.com
Isle of Wight Sports Club is the first Venue on the Island to host a touchtennis Tournament.
Suitable for Brand New players and seasoned Pro's alike.
Draw capped at 32 on a first come, first served basis.
Start Time- 10am
Entry Deadline- Wednesday 26th April 10am
Withdrawal Deadline- Thursday 27th April 10am
| R 32 | 5 points | |
|---|---|---|
| R 16 | 15 points | |
| Quarter final | 50 points | GBP 10 |
| Semi final | 90 points | GBP 20 |
| Runner-up | 140 points | GBP 30 |
| Winner | 200 points | GBP 60 |
| Ed Percival | 200 points | GBP 60 |
| Jamie Sacchi | 140 points | GBP 30 |
| Benjamin Mason | 90 points | GBP 20 |
| Sam Li | 90 points | GBP 20 |
| Jodie Adams | 50 points | GBP 10 |
| Benjamin Brading | 50 points | GBP 10 |
| Tash Li | 50 points | GBP 10 |
| Michael Foulkes | 50 points | GBP 10 |
| Max Norman | 15 points | GBP 0 |
| Scott Yule | 15 points | GBP 0 |
| Ruth Percival | 15 points | GBP 0 |
| James Morgan | 15 points | GBP 0 |
| Clare Howe | 15 points | GBP 0 |
| Josh Gook | 15 points | GBP 0 |
| Andrew Clark | 15 points | GBP 0 |
| Dan Li | 15 points | GBP 0 |
| Emma Harrison | 5 points | GBP 0 |
| Website | www.jgtennis.co.uk |
|---|---|
| Address | Isle of Wight Sports Club Ryde Road Seaview Isle of Wight PO34 5AD |
| Contact | Josh Gook E-mail - joshgook@jgtennis.co.uk Phone - 079021243234 |
| R 32 | R 16 | Quarter final | Semi final | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 1 | Jamie Sacchi (1) | |||||||||||||
| Scott Yule | ||||||||||||||
| 2 | Emma Harrison | |||||||||||||
| Scott Yule | ||||||||||||||
| 1 | Jamie Sacchi | |||||||||||||
| Benjamin Brading | ||||||||||||||
| 3 | ||||||||||||||
| 2 | Benjamin Brading | |||||||||||||
| Dan Li | ||||||||||||||
| 4 | ||||||||||||||
| 1 | Jamie Sacchi | |||||||||||||
| Sam Li | ||||||||||||||
| 5 | ||||||||||||||
| 3 | Max Norman (4) | |||||||||||||
| Sam Li | ||||||||||||||
| 6 | ||||||||||||||
| 2 | Sam Li | |||||||||||||
| Tash Li | ||||||||||||||
| 7 | ||||||||||||||
| 4 | James Morgan | |||||||||||||
| Tash Li | ||||||||||||||
| 8 | ||||||||||||||
| Jamie Sacchi | ||||||||||||||
| Ed Percival | ||||||||||||||
| 9 | ||||||||||||||
| 5 | Ed Percival (2) | |||||||||||||
| Josh Gook | ||||||||||||||
| 10 | ||||||||||||||
| 3 | Ed Percival | |||||||||||||
| Michael Foulkes | ||||||||||||||
| 11 | ||||||||||||||
| 6 | Clare Howe | |||||||||||||
| Michael Foulkes | ||||||||||||||
| 12 | ||||||||||||||
| 2 | Ed Percival | |||||||||||||
| Benjamin Mason | ||||||||||||||
| 13 | ||||||||||||||
| 7 | Benjamin Mason (3) | |||||||||||||
| Andrew Clark | ||||||||||||||
| 14 | ||||||||||||||
| 4 | Benjamin Mason | |||||||||||||
| Jodie Adams | ||||||||||||||
| 15 | ||||||||||||||
| 8 | Jodie Adams | |||||||||||||
| Ruth Percival | ||||||||||||||
| 16 | ||||||||||||||
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 30/04/2017 |
R32 |
Emma Harrison |
v | Scott Yule |
|
| 30/04/2017 |
R16 |
Jamie Sacchi |
v | Scott Yule |
|
| 30/04/2017 |
R16 |
Benjamin Brading |
v | Dan Li |
|
| 30/04/2017 |
R16 |
Max Norman |
v | Sam Li |
|
| 30/04/2017 |
R16 |
James Morgan |
v | Tash Li |
|
| 30/04/2017 |
R16 |
Ed Percival |
v | Josh Gook |
|
| 30/04/2017 |
R16 |
Clare Howe |
v | Michael Foulkes |
|
| 30/04/2017 |
R16 |
Benjamin Mason |
v | Andrew Clark |
|
| 30/04/2017 |
R16 |
Jodie Adams |
v | Ruth Percival |
|
| 30/04/2017 |
QF |
Jamie Sacchi |
v | Benjamin Brading |
|
| 30/04/2017 |
QF |
Sam Li |
v | Tash Li |
|
| 30/04/2017 |
QF |
Ed Percival |
v | Michael Foulkes |
|
| 30/04/2017 |
QF |
Benjamin Mason |
v | Jodie Adams |
|
| 30/04/2017 |
SF |
Jamie Sacchi |
v | Sam Li |
|
| 30/04/2017 |
SF |
Ed Percival |
v | Benjamin Mason |
|
| 30/04/2017 |
F |
Jamie Sacchi |
v | Ed Percival |
|
| R 32 | ||
|---|---|---|
| Emma Harrison | 0-2 | Scott Yule |
| R 16 | ||
| Jamie Sacchi | 2-0 | Scott Yule |
| Benjamin Brading | 2-0 | Dan Li |
| Max Norman | 0-2 | Sam Li |
| James Morgan | 0-2 | Tash Li |
| Ed Percival | 2-1 | Josh Gook |
| Clare Howe | 0-2 | Michael Foulkes |
| Benjamin Mason | 2-1 | Andrew Clark |
| Jodie Adams | 2-0 | Ruth Percival |
| Quarter final | ||
| Jamie Sacchi | 2-0 | Benjamin Brading |
| Sam Li | 2-0 | Tash Li |
| Ed Percival | 2-0 | Michael Foulkes |
| Benjamin Mason | 2-0 | Jodie Adams |
| Semi final | ||
| Jamie Sacchi | 2-0 | Sam Li |
| Ed Percival | 2-0 | Benjamin Mason |
| Final | ||
| Jamie Sacchi | 0-2 | Ed Percival |