Contact Us info@touchtennis.com
Women's draw, free entry with open entry fee, or £10 just for this one!
£15 for Winner
| Quarter final | 75 points | |
|---|---|---|
| Semi final | 135 points | |
| Runner-up | 210 points | GBP 0 |
| Winner | 300 points | GBP 15 |
| Lucy Coals | 300 points | GBP 15 |
| Bette Preece | 210 points | GBP 0 |
| Becky Turner | 135 points | GBP 0 |
| Becky Roberts | 135 points | GBP 0 |
| Website | |
|---|---|
| Address | Wolverhampton Lawn Tennis and Squash Club, 53 Newbridge Crescent, Wolverhampton, West Midlands, WV6 0LH |
| Contact | Clayton Edge E-mail - otetennis@outlook.com Phone - 07780 777774 |
| Semi final | Final | ||||
|---|---|---|---|---|---|
| 1 | Becky Turner (1) | ||||
| Lucy Coals | |||||
| Lucy Coals | |||||
| Bette Preece | |||||
| 2 | Bette Preece | ||||
| Becky Roberts | |||||
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 08/05/2022 |
SF |
Becky Turner |
v | Lucy Coals |
|
| 08/05/2022 |
SF |
Bette Preece |
v | Becky Roberts |
|
| 08/05/2022 |
F |
Lucy Coals |
v | Bette Preece |
|
| Semi final | ||
|---|---|---|
| Becky Turner | 0-2 | Lucy Coals |
| Bette Preece | 2-0 | Becky Roberts |
| Final | ||
| Lucy Coals | 2-1 | Bette Preece |