Contact Us info@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 55 (80 points) |
| 18/01/15 | £500 Masters Series - Essex (5 points) | R64 | ||||
| 30/11/14 | £200.00 David Lloyd Event - Southend (5 points) | R 32 | ||||
| 18/10/14 | The Maidstone £200 - Kent (15 points) | R 16 | ||||
| 28/09/14 | £300.00 Southend Wilson Series - Essex (135 points, GBP 30) | Semi Finals | ||||
| 30/11/14 | £200.00 David Lloyd Event - Southend Doubles (90 points) | Semi Finals | ||||
| 28/09/14 | £300.00 Southend Wilson Series - Doubles (75 points) | Quarter FInals | ||||
Enter the names of two players to view Head 2 Head stats