Contact Us info@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 95 (20 points) |
| 12/07/15 | £100.00 Portsmouth Tennis Centre Challenger (5 points) | R32 | ||||
| 28/06/15 | £300.00 Wilson Series Hampshire (75 points, GBP 15) | Quarter FInals | ||||
| 12/07/15 | Doubles @ £100.00 Portsmouth Tennis Centre Challenger (10 points) | R16 | ||||
| 28/06/15 | Doubles @ £300.00 Wilson Series Hampshire (35 points) | R16 | ||||
Enter the names of two players to view Head 2 Head stats