Contact Us info@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 117 (0 points) |
| 25/03/18 | WHG £200 Walsall Arboretum Hard Court Classic (5 points) | R32 | ||||
| 11/02/18 | £1000.00 Masters Series Event Portsmouth (5 points) | R64 | ||||
| 07/01/18 | University of Chester £300 Event (15 points) | R32 | ||||
| 08/01/17 | University of Chester £300 Event (1 points) | R64 | ||||
| 25/03/18 | Doubles WHG £200 Walsall Arboretum Hard Court Classic (15 points) | R16 | ||||
| 11/02/18 | Doubles £1000.00 Masters Series Event Portsmouth (35 points) | R32 | ||||
| 08/01/17 | Doubles: University of Chester £300 Event (5 points) | 32 | ||||
Enter the names of two players to view Head 2 Head stats