Contact Us info@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 67 (45 points) |
| 16/03/14 | £300.00 Bolton - Abitare Open Wilson 300 Series (15 points) | R32 | ||||
| 09/02/14 | Leeds Uni Open 200 Series (15 points) | R 16 | ||||
| 26/01/14 | £500.00 Babolat Masters - Bolton (35 points) | R32 | ||||
| 18/08/13 | £260.00 WREXHAM WRECKAGE (300) (25 points) | R 16 | ||||
| 16/03/14 | Doubles - Bolton - Abitare Open Wilson 300 Series (15 points) | R32 | ||||
| 09/02/14 | Doubles Leeds Uni Open 200 Series (15 points) | R 16 | ||||
| 26/01/14 | Doubles Babolat Masters - Bolton (75 points) | R16 | ||||
| 18/08/13 | WREXHAM WRECKAGE (300) Doubles (75 points) | Quarter Finals | ||||
Enter the names of two players to view Head 2 Head stats