Contact Us info@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 48 (125 points) |
| 08/06/14 | £500 Babolat Masters by TBS Sports at The Northern (35 points) | R32 | ||||
| 16/03/14 | £300.00 Bolton - Abitare Open Wilson 300 Series (75 points, GBP 15) | Quarter FInals | ||||
| 10/11/13 | £100.00 Warwickshire Open (15 points) | R 32 | ||||
| 29/09/13 | £1500 Halsall Racing Super Series (50 points) | R 32 | ||||
| 18/08/13 | £260.00 WREXHAM WRECKAGE (300) (25 points) | R 16 | ||||
| 10/06/14 | Doubles Babolat Masters by TBS Sports at The Northern (35 points) | R32 | ||||
| 16/03/14 | Doubles - Bolton - Abitare Open Wilson 300 Series (135 points) | Semi Finals | ||||
| 29/09/13 | Halsall Racing Super Series Doubles (100 points) | R 16 | ||||
Enter the names of two players to view Head 2 Head stats