Contact Us info@touchtennis.com
The Charlotte Open is back in 2023! We're looking forward to a great day filled with competition, fun, and sun!
Mixed Singles Info:
Mix Doubled Info:
Additional Information:
| R 32 | 5 points | |
|---|---|---|
| R 16 | 15 points | |
| Quarter final | 50 points | |
| Semi final | 90 points | USD 25 |
| Runner-up | 140 points | USD 50 |
| Winner | 200 points | USD 100 |
| Stephen Davis | 90 points | USD 25 |
| Joey Newfeld | 90 points | USD 25 |
| Rishi Kedia | 90 points | USD 25 |
| Kanishka Wijayagunaratne | 90 points | USD 25 |
| James Muriel | 50 points | USD 0 |
| Jacob Glass | 50 points | USD 0 |
| Anthony Flores | 50 points | USD 0 |
| Adam Hutchinson | 50 points | USD 0 |
| Jared Barrett | 15 points | USD 0 |
| Jeffrey Thompson | 15 points | USD 0 |
| Website | |
|---|---|
| Address | 1801 N Tryon St. Charlotte, NC 28206 28206 |
| Contact | Owen Heath E-mail - oheath02835@gmail.com Phone - 4018089964 |
| R 16 | Quarter final | Semi final | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 1 | James Muriel (1) | ||||||||||
| Kanishka Wijayagunaratne | |||||||||||
| 2 | |||||||||||
| 1 | Kanishka Wijayagunaratne | ||||||||||
| Stephen Davis | |||||||||||
| 3 | |||||||||||
| 2 | Adam Hutchinson | ||||||||||
| Stephen Davis | |||||||||||
| 4 | |||||||||||
| Stephen Davis | |||||||||||
| Joey Newfeld | |||||||||||
| 5 | Jared Barrett | ||||||||||
| Rishi Kedia | |||||||||||
| 3 | Rishi Kedia | ||||||||||
| Anthony Flores | |||||||||||
| 6 | |||||||||||
| 2 | Rishi Kedia | ||||||||||
| Joey Newfeld | |||||||||||
| 7 | Joey Newfeld | ||||||||||
| Jeffrey Thompson | |||||||||||
| 4 | Joey Newfeld | ||||||||||
| Jacob Glass (2) | |||||||||||
| 8 | |||||||||||
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 11/06/2023 |
R16 |
Jared Barrett |
v | Rishi Kedia |
|
| 11/06/2023 |
R16 |
Joey Newfeld |
v | Jeffrey Thompson |
|
| 11/06/2023 |
QF |
James Muriel |
v | Kanishka Wijayagunaratne |
|
| 11/06/2023 |
QF |
Adam Hutchinson |
v | Stephen Davis |
|
| 11/06/2023 |
QF |
Rishi Kedia |
v | Anthony Flores |
|
| 11/06/2023 |
QF |
Joey Newfeld |
v | Jacob Glass |
|
| 11/06/2023 |
SF |
Kanishka Wijayagunaratne |
v | Stephen Davis |
|
| 11/06/2023 |
SF |
Rishi Kedia |
v | Joey Newfeld |
|
| 11/06/2023 |
F |
Stephen Davis |
v | Joey Newfeld |
|
| R 16 | ||
|---|---|---|
| Jared Barrett | 1-2 | Rishi Kedia |
| Joey Newfeld | 2-0 | Jeffrey Thompson |
| Quarter final | ||
| James Muriel | 1-2 | Kanishka Wijayagunaratne |
| Adam Hutchinson | 0-2 | Stephen Davis |
| Rishi Kedia | 2-1 | Anthony Flores |
| Joey Newfeld | 2-0 | Jacob Glass |
| Semi final | ||
| Kanishka Wijayagunaratne | 0-2 | Stephen Davis |
| Rishi Kedia | 0-2 | Joey Newfeld |