Contact Us info@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 60 (65 points) |
| 14/06/15 | £500.00 The British Grass Court Masters (5 points) | R64 | ||||
| 31/05/15 | £300.00 The British Hard Court Championships (15 points) | R32 | ||||
| 24/05/15 | £400.00 The Surrey Open (35 points) | R16 | ||||
| 03/05/15 | £1000.00 Mayfield Tennis Club Charity Masters Event (75 points, GBP 20) | R16 | ||||
| 24/05/15 | Doubles £400.00 The Surrey Open (135 points) | Semi Finals | ||||
| 03/05/15 | Doubles Mayfield Tennis Club Charity Masters Event (75 points) | R16 | ||||
Enter the names of two players to view Head 2 Head stats