Contact Us info@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 61 (28 points) |
| 29/05/17 | £500.00 Pascal Huser British Masters (20 points) | R64 | ||||
| 25/06/16 | The All England touchtennis Championships 2016 (35 points) | R64 | ||||
| 30/05/16 | £500.00 Chipotle British Hard Court Masters (35 points) | R32 | ||||
| 13/03/16 | Charity Event Alzheimers Bradfield College 200 Points (5 points) | R 32 | ||||
| 15/09/13 | £400.00 BABOLAT MASTERS SERIES - CARDIFF (35 points) | R32 | ||||
| 29/05/17 | £500.00 Doubles Pascal Huser British Masters (5 points) | R64 | ||||
| 15/09/13 | Doubles BABOLAT MASTERS SERIES - CARDIFF (75 points) | R16 | ||||
Enter the names of two players to view Head 2 Head stats