Contact Us info@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 117 (0 points) |
| 12/05/18 | Hickory YMCA Outdoor International 200, USA (5 points) | R32 | ||||
| 21/01/18 | Hickory YMCA Challenger, USA (23 points, USD 5) | QF | ||||
| 12/05/18 | Doubles Hickory YMCA Outdoor International 200, USA (15 points) | R16 | ||||
| 21/01/18 | Doubles Hickory YMCA Challenger, USA (10 points) | R16 | ||||
Enter the names of two players to view Head 2 Head stats