Contact Us info@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 117 (0 points) |
| 17/06/18 | RELIANT WINDOWS Midlands Open 300 Grass (5 points) | R64 | ||||
| 20/05/18 | Portswood £50 Challenger (15 points) | QF | ||||
| 06/08/17 | PERRYS of Portsmouth Alverstoke £300 series (5 points) | R64 | ||||
| 17/06/18 | Doubles RELIANT WINDOWS Midlands Open 300 Grass (35 points) | R16 | ||||
| 06/08/17 | Doubles: PERRYS of Portsmouth Alverstoke £300 Series (35 points) | R16 | ||||
Enter the names of two players to view Head 2 Head stats