Contact Us info@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 84 (42 points) |
| 02/12/17 | The Masters Cup (35 points) | R128 | ||||
| 22/07/17 | La Manga 300 Event (35 points) | R16 | ||||
| 29/05/17 | £500.00 Pascal Huser British Masters (8 points) | R128 | ||||
| 19/03/17 | Alverstoke Challenger 50 Event (5 points) | R16 | ||||
| 22/07/17 | Doubles La Manga 300 Event (75 points, GBP 15) | QF | ||||
| 29/05/17 | £500.00 Doubles Pascal Huser British Masters (5 points) | R64 | ||||
Enter the names of two players to view Head 2 Head stats