Contact Us info@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 110 (17 points) |
| 05/02/17 | £500 The Unily Masters - Portsmouth (5 points) | R64 | ||||
| 18/10/15 | £200.00 Portsmouth Tennis Centre Event (5 points) | R 32 | ||||
| 12/07/15 | £100.00 Portsmouth Tennis Centre Challenger (5 points) | R32 | ||||
| 28/06/15 | £300.00 Wilson Series Hampshire (35 points) | R16 | ||||
| 05/02/17 | Doubles £500 The Unily Masters - Portsmouth (35 points) | R32 | ||||
| 18/10/15 | Doubles £200.00 Portsmouth Tennis Centre Event (15 points) | R 16 | ||||
| 12/07/15 | Doubles @ £100.00 Portsmouth Tennis Centre Challenger (10 points) | R16 | ||||
Enter the names of two players to view Head 2 Head stats