Contact Us info@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 3 (138 points) |
| 25/04/10 | April Masters (35 points) | 1st Round | ||||
| 31/01/10 | tecnifibre Oz Open (75 points) | R32 | ||||
| 06/09/09 | US Open (15 points) | Group B | ||||
| 10/05/09 | May Masters (500 points) | W | ||||
| 29/03/09 | French Open (700 points) | F | ||||
| 01/02/09 | Aussie Open (1000 points) | W | ||||
| 09/11/08 | CVH Indoor Trophy (135 points) | Semi Finals | ||||
| 11/05/08 | May Masters (75 points) | First Round | ||||
| 27/01/08 | Aussie Open (450 points) | Semi FInals | ||||
| 02/12/07 | Masters Cup (100 points) | Semi Finals | ||||
Enter the names of two players to view Head 2 Head stats