Contact Us info@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 3 (138 points) |
| 28/06/09 | All England (250 points) | Quarter Finals | ||||
| 05/10/08 | October Masters (75 points) | First Round | ||||
| 31/08/08 | US Open (250 points) | Quarter Finals | ||||
| 11/05/08 | May Masters (125 points) | Quarter Finals | ||||
| 24/03/08 | French Open (250 points) | Quarter Finals | ||||
| 27/01/08 | Aussie Open (450 points) | Semi FInals | ||||
| 02/12/07 | Masters Cup (100 points) | 1st Round | ||||
Enter the names of two players to view Head 2 Head stats