Contact Us info@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 126 (35 points) | 122 (35 points) |
| 19/10/25 | 4° Torneo Internazionale Città di Bologna (35 points) | R16 | ||||
| 23/04/23 | 2° Torneo Internazionale Città di Bologna (35 points) | R32 | ||||
| 19/10/25 | 4° Torneo di Doppio Internazionale Città di Bologna (35 points) | R16 | ||||
| 22/04/23 | 2° Torneo di Doppio Misto Internazionale Città di Bologna (75 points) | R16 | ||||
Enter the names of two players to view Head 2 Head stats