Contact Us info@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 120 (135 points) |
| 27/08/22 | Huntington Beach Open (45 points, USD 15) | SF | ||||
| 14/08/22 | San Diego Open (45 points, USD 20) | SF | ||||
| 31/07/22 | Inland Empire Open (45 points, USD 30) | SF | ||||
| 27/08/22 | Huntington Beach Open Doubles (100 points, USD 30) | W | ||||
| 14/08/22 | San Diego Doubles Open (23 points, GBP 5) | QF | ||||
| 31/07/22 | Inland Empire Doubles Open (45 points, USD 15) | SF | ||||
Enter the names of two players to view Head 2 Head stats