Contact Us info@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 68 (15 points) |
| 05/05/24 | LOW WHEEL UK £500 Midlands Grass Open (35 points) | R32 | ||||
| 08/05/22 | Reliant Windows Ltd £300 WLTSC Open (35 points) | R16 | ||||
| 18/07/21 | Calderstones Opening Tournament (10 points) | R16 | ||||
| 13/06/21 | £500 Swindon Masters (35 points) | R32 | ||||
| 05/05/24 | LOW WHEEL UK £500 Midlands Grass Open DOUBLES (75 points) | R16 | ||||
| 08/05/22 | Reliant Windows Ltd £300 WLTSC Open Doubles (35 points) | R16 | ||||
| 13/06/21 | Doubles @ £500 Swindon Masters (75 points) | R16 | ||||
Enter the names of two players to view Head 2 Head stats