Contact Us info@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 117 (0 points) |
| 02/02/20 | Newman University Sports Centre £200 (15 points) | R16 | ||||
| 14/07/19 | £300 RELIANT WINDOWS Midlands Open (5 points) | R64 | ||||
| 19/08/18 | £300 Pensford Super Cup 2018 (5 points) | R64 | ||||
| 26/07/18 | OTET £50 Grass Challenger July | R32 | ||||
| 17/06/18 | RELIANT WINDOWS Midlands Open 300 Grass (15 points) | R32 | ||||
| 02/02/20 | Newman University 200 Women’s Event (140 points) | F | ||||
| 14/07/19 | Women’s 300 RELIANT WINDOWS Midlands Open (75 points) | QF | ||||
| 19/08/18 | Women's £300 Pensford Super Cup 2018 (75 points) | QF | ||||
| 17/06/18 | Women's RELIANT WINDOWS Midlands Open 300 Grass (75 points) | QF | ||||
| 19/08/18 | Doubles £300 Pensford Super Cup 2018 (15 points) | R32 | ||||
| 17/06/18 | Doubles RELIANT WINDOWS Midlands Open 300 Grass (35 points) | R16 | ||||
Enter the names of two players to view Head 2 Head stats