Contact Us info@touchtennis.com
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 65 (75 points) |
| 10/04/16 | €1000 The Belgium Open Grand Slam (75 points, GBP 10) | R32 | ||||
| 10/05/15 | £25.00 Hinckley Town Launch Night (5 points) | Quarter FInals | ||||
| 03/05/15 | £1000.00 Mayfield Tennis Club Charity Masters Event (35 points) | R32 | ||||
| 18/04/15 | €1000 The Belgium Open Grand Slam (35 points) | R64 | ||||
| 03/05/15 | Doubles Mayfield Tennis Club Charity Masters Event (75 points) | R16 | ||||
| 18/04/15 | Doubles €1000 The Belgium Open Grand Slam (75 points) | R32 | ||||
Enter the names of two players to view Head 2 Head stats